PVC-cloth - SuperTrans
Eigenschaften | ||
Thread | Warp | 8/cm, DTEX 1100 |
Weft | 8/cm, DTEX 1100 | |
woven | 1/1 | |
Adhesion | 100N / 5cm | |
Tensile strength | Warp | 3000N / 5cm |
(DIN53354) | Weft | 2500N / 5cm |
Tear resistance | Warp | 270N |
(DIN53356) | Weft | 200N |
Temperature resistence | -20°C - +70°C | |
(DIN53361) | ||
width | approx 98" | |
length | ca. 50 m |
Coupons below 5m +20 % surcharge
Art.-No. | length | weight | colour |
50m | ca. 670g/m² | white | |
50m | ca. 670g/m² | light beige | |
50m | ca. 670g/m² | sand | |
50m | ca. 670g/m² | vainilla | |
50m | ca. 670g/m² | blue | |
50m | ca. 670g/m² | navy blue | |
50m | ca. 670g/m² | marino | |
50m | ca. 670g/m² | green | |
50m | ca. 670g/m² | dark green | |
50m | ca. 670g/m² | amarillo yellow | |
50m | ca. 670g/m² | orange | |
50m | ca. 670g/m² | red | |
50m | ca. 670g/m² | burgund | |
50m | ca. 670g/m² | black | |
50m | ca. 670g/m² | grey |
Printed colours do not match the real colours exactly. Please ask for our pattern-cards!
Short URL: http://lindemann.kg/s/16/254
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.