PVC-cloth - PORT
Eigenschaften | ||
Thread | warp | 8/cm DTEX280 |
weft | 8/cm DTEX280 | |
woven | 1 / 1 | |
tear resistance | warp | 130 N |
weft | 100 N | |
temperature resistance | -30°C up to +70°C | |
width | approx. 86" | |
length | approx. 50 m |
Polyester fabric, PVC coated on both sides
approx. 400 g/m²
Coupons below 5m +20 % surcharge
approx. 400 g/m²
Coupons below 5m +20 % surcharge
Art.-No. | length | weight | colour |
ca. 50m | ca. 400 g/m² | white | |
ca. 50m | ca. 400 g/m² | ivory | |
ca. 50m | ca. 400 g/m² | light beige | |
ca. 50m | ca. 400 g/m² | beige | |
ca. 50m | ca. 400 g/m² | blue | |
ca. 50m | ca. 400 g/m² | marino | |
ca. 50m | ca. 400 g/m² | green | |
ca. 50m | ca. 400 g/m² | orange | |
ca. 50m | ca. 400 g/m² | burgundy | |
ca. 50m | ca. 400 g/m² | black | |
ca. 50m | ca. 400 g/m² | dark grey | |
ca. 50m | ca. 400 g/m² | silver |
Short URL: http://lindemann.kg/s/16/262
All article numbers marked in blue can be ordered.
All prices are recommended retail prices in Euro - currency incl. German VAT
All technical specifications are without obligation; errors excepted.
Deliveries exclusively via marine retailers.